'Fishkeeper Classifieds' Marine Lux Halide Lamp Offer.
Very High Quality Halide Lamps.
All prices shown are what you pay, delivered to your door shipped by Royal Mail 1st class Recorded the same working day if received by 3.00pm for delivery within 2 working days.
Please note we can ship directly to your work or business address.
For lamp spectral plots please click on the links.
Paypal payments to mail@fastlight.co.uk with product codes and we will do the rest.
'Marine Lux' Metal Halide Lamps
MLD7010 70w 10,000k Rx7s Double Ended £31.86 Each http://www.fastlight.co.uk/spectral_plot_MLD7010.pdf
MLD7014 70w 14,000k Rx7s Double Ended £31.86 Each http://www.fastlight.co.uk/spectral_plot_MLD7014.pdf
MLD7020 70w 20,000k Rx7s Double Ended £31.86 Each http://www.fastlight.co.uk/spectral_plot_MLD7020.pdf
MLD15010 150w 10,000k Rx7s Double Ended £34.50 Each http://www.fastlight.co.uk/spectral_plot_MLD15010.pdf
MLD15014 150w 14,000k Rx7s Double Ended £34.50 Each http://www.fastlight.co.uk/spectral_plot_MLD15014.pdf
MLD15020 150w 20,000k Rx7s Double Ended £34.50 Each http://www.fastlight.co.uk/spectral_plot_MLD15020.pdf
MLD25010 250w 10,000k Fc2 Double Ended £41.53 Each http://www.fastlight.co.uk/spectral_plot_MLD25010.pdf
MLD25014 250w 14,000k Fc2 Double Ended £41.53 Each http://www.fastlight.co.uk/spectral_plot_MLD25014.pdf
MLD25020 250w 20,000k Fc2 Double Ended £41.53 Each http://www.fastlight.co.uk/spectral_plot_MLD25020.pdf
MLS25010 250w 10,000k E40 Single Ended £38.24 Each http://www.fastlight.co.uk/spectral_plot_MLS25010.pdf
MLS25014 250w 14,000k E40 Single Ended £38.24 Each http://www.fastlight.co.uk/spectral_plot_MLS25014.pdf
MLS25020 250w 20,000k E40 Single Ended £38.24 Each http://www.fastlight.co.uk/spectral_plot_MLS25020.pdf
MLS40010 400w 10,000k E40 Single Ended £43.86 Each http://www.fastlight.co.uk/spectral_plot_MLS40010.pdf
MLS40014 400w 14,000k E40 Single Ended £43.86 Each http://www.fastlight.co.uk/spectral_plot_MLS40014.pdf
MLS40020 400w 20,000k E40 Single Ended £43.86 Each http://www.fastlight.co.uk/spectral_plot_MLS40020.pdf


